/ 03.02.2006

1,5 . , , - . . 565 . . 50 . , '' Hyundai 100 . . , : , , 130 . 2004 150 . 2005, 17,7% 24,6%. 450,2 . 285 . 2004 . : Hyundai - , Ford, , . , (, Mitsubishi Lancer). , , . .
' ' , . 4647 (4070 - Great Wall Motors). , PricewaterhouseCoopers, 'Made in China' 12 . . Great Wall Motors , 2006 . Iran Khodro, Peugeot 206, Samand, Peugeot 405 . . Samand $10,6 , 3 . . 206- , .
2005
2005 2004 , %
1 Hyundai ( .) 87457 50 686 73
2 Toyota 60638 43 867 38
3 Ford 60564 39241 54
4 Mitsubishi 55148 35 398 56
5 "Daewoo ("""")" 48623 35 398 37
6 Nissan 46485 28 434 63
7 Renault ( .) 29177 18 759 56
8 Kia 24671 19 119 29
9 Mazda 21120 9 153 131
10 hevrolet 20481 8 866 131
11 Volkswagen 13911 7588 83
12 Suzuki 9803 6685 47
13 Opel 9398 9153 3
14 Peugeot 9251 8325 11
15 Honda 8906 6009 48
16 Skoda 7535 5428 39
17 BMW 6338 4825 31
18 Audi 6115 4100 49
19 Citroen 5996 4345 38
20 Volvo 5713 5048 13
21 Lexus 5369 3559 51
22 Mercedes-Benz 5563 4029 38
23 Subaru 4160 3733 11
24 Land Rover 4075 2436 67
25 Great Wall Motors 4070
26 Jeep 885 594 49
27 Chrysler 837 572 46
29 Porsche 525 267 97
30 Jaguar 522 108 383
31 Mini 340 194 75
32 Cadillac 251 211 19
33 SAAB 241 345 -30
34 Ssang Yong 226
35 Hummer 156 83 88
36 Fiat 93 113 -18
37 Alfa Romeo 68 163 -58
38 Lancia 6
39 Seat 87
'' 3,7% : 648 . . ''. 55 000 '' ( 24% , ) . , . , , Deutchse Welle Volkswagen , , , '', 10 . , , , .ru
|
|
|
|