'' ''. / 30.11.2005

ADAC 53,4 . , , . : , $50 . ' ', , , . . '' : . , . , , , , . , , , , '' ''. , Suzuki (7- 8- ). Porsche, Cayenne - , , , . Subaru, . : 34 . Citroen: 18- , Audi Alfa Romeo, Renault Peugeot - 28- 29-. , . BMW, Audi Opel , Mercedes Volkswagen. ''.
( ADAC, -- 1)
1 Porsche 1,2
2 Subaru 1,22
3 Toyota 1,27
4 Honda 1,32
5 Mazda 1,37
6 Mitsubishi 1,43
7 Lada 1,46
8 Suzuki 1,46
9 Jaguar 1,48
10 SAAB 1,48
11 Daihatsu 1,49
12 BMW 1,5
13 Volvo 1,54
14 Hyundai 1,62
15 Skoda 1,62
16 Nissan 1,64
17 Audi 1,67
18 Citroen 1,67
19 Alfa Romeo 1,68
20 Chevrolet 1,71
21 Lancia 1,76
22 Opel 1,76
23 Ford 1,79
24 KIA 1,79
25 MG Rover 1,82
26 Seat 1,83
27 Chrysler 1,85
28 Peugeot 1,86
29 Renault 1,88
30 FIAT 1,94
31 Mercedes 2,02
32 Volkswagen 2,03
33 Land Rover 2,12
34 Smart 2,17
, ( 300 ), , . , Toyota, Mazda, Opel Citroen. Skoda, Honda . - , , . ' ' Mercedes Citroen, , , Porsche. Land Rover, FIAT Chrysler, ADAC, Alfa Romeo, , .
ADAC ( , -- 1), 2005 .
2004 .
Mercedes 2 2,8 2 1,7 1 2,8 1,96 1 +
Porsche 2,5 3,8 1,2 1,5 3 1,3 2,06 2 +
BMW 2 2,9 1,5 1,8 2 3 2,07 3 -
Audi 2,2 2,9 1,7 1,8 2 2,7 2,1 4 -
Volkswagen 2,3 1,9 2 1,9 1,5 3,2 2,11 5 +
Toyota 3 3,5 1,3 2 2 2,2 2,29 6 -
Mazda 3,7 3,8 1,4 2,3 1,7 3,6 2,71 7 +
Opel 3,6 2,7 1,8 2,3 2,7 3,4 2,72 8 0
Citroen 3,9 3,4 1,7 2,7 1 2,4 2,72 8 +
Skoda 3,8 3,5 1,6 2,2 2,7 2,9 2,75 10 -
Honda 3,7 3,6 1,3 2,7 2 2,6 2,76 11 -
Ford 3,8 3,2 1,8 2,5 1,7 4,1 2,84 12 +
Volvo 3,6 4 1,5 2,4 2,5 3,3 2,85 13 -
Renault 3,7 3,4 1,9 2,9 2,2 2,7 2,89 14 +
Peugeot 3,4 3,6 1,9 2,8 3 2,9 2,91 15 -
Subaru 4,1 3,8 1,2 2,7 2,2 3,1 2,91 15 +
Smart 3,9 4 2,2 2,4 2,7 3,8 3,04 17 -
Nissan 4,3 3,7 1,6 2,6 2,7 3,2 3,05 18 0
Saab 4,1 3,7 1,5 2,8 2 4 3,06 19 +
Seat 4,1 3,8 1,8 2,4 3 3,9 3,1 20 -
Daihatsu 4,3 3,4 1,5 3,1 2,7 3 3,14 21 +
Mitsubishi 4 3,6 1,4 3 2,7 4,1 3,15 22 -
Suzuki 4,1 3,6 1,5 3,5 3 3,1 3,26 23 +
Jaguar 4,5 4,4 1,5 3,1 2,3 3,2 3,27 24 -
Hyundai 4,3 3,7 1,6 3,5 3 2,9 3,34 25 -
KIA 4,4 2,8 1,8 3,8 3 3,3 3,42 26 0
FIAT 4,5 4,2 1,9 3,5 3 3,5 3,53 27 +
Alfa Romeo 3,9 4,2 1,7 4 3 4,5 3,61 28 +
Chevrolet 4,4 3,6 1,7 4,1 3 3,9 3,63 29 -
Lancia 4,6 4,4 1,8 3,6 3 4,3 3,64 30 -
Land Rover 3,9 3,9 2,1 4,4 3 3,8 3,69 31 +
Chrysler 4,4 4,2 1,9 4,6 2,7 3,8 3,81 32 0
Rover 4,9 5 1,8 4,3 3 5 4,09 33 -
gazeta.ru
|
|
|
|