/ 20.10.2005

- , , , , . . ADAC , . ADAC . 37 14-15 , - 190 /. - .
, , , , . , , ' '. 175/65 R14 Goodyear Ultra Grip 7, Bridgestone Blizzak LM 20 Pirelli W 190 Snowcontrol. 195/65 R15 Goodyear Ultra Grip 7, Dunlop Winter Sport 3D, Vredestein Snowtrac 2 Pirelli W 190 Snowcontrol. Goodyear Ultra Grip 7, . , . ' ', - ' '. , 15 , - Hankook W 440 Ice Bear Goodyear Vector 5 - . Goodyear Vector 5 - '', 14 , ' '. . , '' . ' , - ADAC, - - . , , , .
175/65 R 14
, -
Goodyear Ultra Grip 7 *** 57-89 3,0 2,2 1,7 2,5 2,4 2,5 2,3 1,5
Bridgestone Blizzak LM 20 *** 56-78 2,9 2,7 1,9 2,6 2,8 2,9 2,5 1,9
Pirelli W 190 Snowcontrol *** 53-78 3,1 2,6 2,0 2,8 3,1 3,3 2,5 1,4
Dunlop Winter Sport M3 ** 58-82 2,9 2,2 2,1 3,2 2,8 3,0 2,0 1,8
Semperit Winter Grip ** 47-69 3,4 2,8 1,9 2,5 2,7 3,1 2,5 1,5
Hankook W 440 Ice Bear ** 47-62 3,3 2,3 2,3 3,2 3,0 3,5 1,7 2,2
Uniroyal ms plus 5 ** 51-69 3,3 2,2 2,2 2,8 3,0 3,3 2,7 2,7
Sava Eskimo S3 ** 45-57 3,3 2,2 2,1 3,2 2,6 2,6 2,7 2,7
Continental WinterContact TS 800 ** 60-85 3,1 2,8 1,8 2,6 2,6 3,0 3,0 2,3
Michelin Alpin A2 ** 59-90 3,3 2,8 2,5 3,0 2,7 2,8 2,3 1,0
Goodyear Vector 5 () ** 62-89 2,7 2,9 2,6 3,1 2,8 3,0 2,0 1,8
ESA-Tecar Super Grip 6 ** 54-64 3,4 2,6 2,2 3,1 3,0 3,4 2,5 2,3
Toyo Snowprox S 941 ** 48-69 3,4 3,4 1,9 2,8 2,6 2,8 2,0 2,6
Vredestein Snowtrac 2 * 54-77 3,5 2,3 2,1 3,4 3,2 3,3 2,5 1,4
Fulda Kristall Montero * 45-69 2,9 2,4 2,4 3,6 3,1 3,4 2,5 1,3
Barum Polaris 2 * 49-72 3,5 2,7 2,1 3,5 2,7 2,8 2,7 2,0
Pneumant P M+S 100 * 40-63 3,2 3,1 2,6 3,4 2,7 3,0 2,3 1,7
Matador MP 58 M&S Silika * 40-62 3,5 3,2 3,1 3,9 3,1 3,1 1,7 2,0
, , . , (1 - , 5 - ). , - , - . '-'. .
195/65 R 15
, -
Goodyear Ultra Grip 7 *** 65-99 2,9 2,3 1,3 2,3 2,9 3,0 1,7 1,7
Dunlop Winter Sport 3D *** 62-90 2,7 2,3 1,8 3,1 2,6 2,8 2,3 1,8
Vredestein Snowtrac 2 *** 61-85 2,8 2,5 1,6 3,1 2,5 2,6 2,5 2,0
Pirelli W 190 Snowcontrol *** 63-90 2,9 2,7 1,8 3,2 2,8 2,9 2,3 0,9
Continental WinterContact TS 810 ** 72-96 3,0 2,6 2,0 3,4 2,2 2,5 2,3 1,8
Bridgestone Blizzak LM 25 ** 65-87 2,6 2,8 2,2 2,9 2,6 2,9 2,3 1,8
Nokian WR ** 67-73 2,9 3,3 1,6 2,9 3,0 2,9 2,3 1,0
Maloya Cresta 220 ** 56-73 2,7 2,7 1,8 3,1 2,5 2,5 2,3 2,8
Michelin Alpin A2 ** 70-102 2,9 2,9 2,2 3,5 2,7 3,1 2,0 1,3
Semperit Sport Grip ** 59-83 2,8 2,9 2,1 2,8 2,4 2,0 2,5 2,0
Kl?ber Krisalp HP ** 58-87 3,1 3,3 1,5 3,3 2,5 2,4 1,7 2,6
Uniroyal MS plus 55 ** 65-89 2,8 2,6 2,3 3,3 2,5 2,9 3,0 2,5
Firestone Winterhawk ** 60-87 3,1 3,1 2,1 3,0 2,5 2,8 2,5 2,1
Ihle Rigdon MS 179 ** 45 3,5 3,4 1,7 2,8 3,2 3,1 2,3 2,8
Fulda Kristall Montero * 53-80 2,7 2,6 2,6 3,2 3,0 3,1 2,0 1,5
Kumho KW 17 * 53-68 3,4 3,4 1,8 3,4 1,9 1,9 2,5 3,5
Avon Ice Touring * 58-70 3,2 3,6 2,9 3,8 3,0 3,3 2,7 2,7
Hankook W 440 Ice Bear - 57-79 3,0 2,8 3,2 2,9 2,9 2,9 1,7 2,4
Goodyear Vector 5 () - 73-100 3,0 2,9 3,1 3,6 2,6 2,4 2,5 1,6
Lenta.ru
|
|
|
|